Name | Size |
\[AFRS Coll.]\ | |
\[AFRS Coll.]\A Date With Judy [AFRS]\ | |
A Date With Judy [AFRS] 45-04-29 [AFRS #19] Used Cars.mp3 | 17 920 138 |
\[AFRS Coll.]\A Date With The Duke [AFRS]\ | |
A Date With The Duke xx-xx-xx [AFRS] 13 'Midriff'.mp3 | 7 222 064 |
\[AFRS Coll.]\AATC - AAF Medley\ | |
AATC AAF Medley Along The Santa Fe Trail.mp3 | 2 496 640 |
AATC AAF Medley American Patrol.mp3 | 2 314 368 |
AATC AAF Medley Close.mp3 | 694 400 |
AATC AAF Medley Deep Purple.mp3 | 1 327 232 |
AATC AAF Medley Drama Johnny The Kid Next Door.mp3 | 4 919 424 |
AATC AAF Medley For The First Time.mp3 | 1 210 496 |
AATC AAF Medley I Hear You Screaming.mp3 | 2 089 088 |
AATC AAF Medley I Sustain The Wings Intro.mp3 | 850 048 |
AATC AAF Medley I'll Be Home For Christmas.mp3 | 1 300 608 |
AATC AAF Medley In The Gloaming.mp3 | 1 671 296 |
AATC AAF Medley Jingle Bells.mp3 | 1 949 824 |
AATC AAF Medley Oh What A Beautiful Morning.mp3 | 3 293 312 |
AATC AAF Medley Silent Night.mp3 | 811 136 |
AATC AAF Medley Stompin' At The Savoy.mp3 | 1 200 256 |
AATC AAF Medley Wac Promo.mp3 | 645 248 |
AATC AAF Medley White Christmas.mp3 | 1 208 448 |
\[AFRS Coll.]\Abbott and Costello [AFRS]\ | |
Abbott and Costello 44-03-23 058 A Psychiatrist for Costello with Linda Darnell.mp3 | 13 642 538 |
Abbott and Costello 44-10-05 070 Investment Advice.mp3 | 9 310 150 |
Abbott and Costello 45-06-21 105 Bud And Lou Are In A Play.mp3 | 14 071 345 |
Abbott and Costello 46-03-28 130 Lou's Sister Is Getting Married.mp3 | 8 988 468 |
Abbott and Costello 46-06-20 142 The Lewis-Conn Fight.mp3 | 9 100 783 |
Abbott and Costello 48-03-31 210 Lou Becomes a T-Man.mp3 | 11 816 707 |
Abbott and Costello 48-04-07 211 Lou Is Not Feeling Well.mp3 | 14 110 840 |
\[AFRS Coll.]\Adventures of Father Brown, The [AFRS]\ | |
Adventures of Father Brown, The 45-07-22 [AFRS #24] The 3 Tools of Death.mp3 | 18 094 847 |
\[AFRS Coll.]\AFRS Presents\ | |
AFRS 49-03-27 025 Seward's Folly.mp3 | 3 481 768 |
AFRS 49-04-03 026 Big Noise From Winnetka.mp3 | 3 481 768 |
AFRS Presents Angelus.mp3 | 28 331 933 |
AFRTS #125.mp3 | 15 113 621 |
\[AFRS Coll.]\AFRS Specials\ | |
[AFRS] Hosted By Rex Ingram - Jubilee Radio Show #1.mp3 | 14 219 600 |
[AFRS] Special 43-12-25 Christmas Package.mp3 | 7 350 316 |
\[AFRS Coll.]\AFRS Symphonies Under the Stars\ | |
AFRS Symphonies Under The Stars 1949.mp3 | 13 785 703 |
\[AFRS Coll.]\Air Force Hour [AFRS]\ | |
Air Force Hour [AFRS] 50-06-03 'Trimuph of Old Glory'.mp3 | 7 144 525 |
Air Force Hour [AFRS] 50-06-10 'June is Bustin' Out All Over'.mp3 | 7 201 159 |
\[AFRS Coll.]\Alan Young Show [AFRS]\ | |
The Alan Young Show [AFRS] 44-10-03 14 Alan Meets with Gossip Columnist Harriet Hatch.mp3 | 7 303 245 |
The Alan Young Show [AFRS] 45-11-13 .mp3 | 28 322 586 |
The Alan Young Show [AFRS] 45-11-13 67 Alan the Fullback.mp3 | 28 323 981 |
The Alan Young Show [AFRS] xx-xx-xx A Visit from Maryanne.mp3 | 7 155 697 |
\[AFRS Coll.]\Aldrich Family [AFRS]\ | |
The Aldrich Family [AFRS] Waste Paper Drive.mp3 | 6 976 936 |
\[AFRS Coll.]\American Album Of Familiar Music [AFRS]\ | |
American Album Of Familiar Music [AFRS] 41-12-07 Our Love.mp3 | 7 034 891 |
American Album Of Familiar Music [AFRS] 45-10-14 Opens with When I'm Looking At You.mp3 | 6 965 852 |
\[AFRS Coll.]\American Heritage [AFRS IE 91]\ | |
American Heritage [AFRS] 49-07-14 10 Magnificent Possession.mp3 | 7 085 746 |
American Heritage [AFRS] 49-11-10 27 The Mails.mp3 | 12 567 130 |
\[AFRS Coll.]\American Heritage [AFRS IE 91]\Extras\ | |
\[AFRS Coll.]\Amos 'n' Andy [AFRS]\ | |
Amos 'n' Andy [AFRS] 43-12-17 11 The Marriage Counselor.mp3 | 14 162 576 |
Amos 'n Andy [AFRS] 44-03-03 022 [AFRS #001] Trying to Find Madam Queen.mp3 | 4 900 848 |
Amos 'n' Andy [AFRS] 44-03-03 22 Trying to Find Madam Queen.mp3 | 5 338 887 |
Amos 'n Andy [AFRS] 44-05-05 031 Electric Clock Caper.mp3 | 4 929 862 |
Amos 'n' Andy [AFRS] 44-05-26 34 Andy the Fugitive.mp3 | 27 041 983 |
Amos 'n Andy [AFRS] 44-11-24 047 Spot Removal Formula.mp3 | 13 987 850 |
Amos 'n' Andy [AFRS] 45-04-20 67 Second Hand Car.mp3 | 14 106 489 |
\[AFRS Coll.]\An American Gallery [AFRS]\ | |
An American Gallery 69-02-06 01 Satchmo.mp3 | 6 987 568 |
An American Gallery 69-02-13 02 The Man Nobody Liked.mp3 | 6 944 727 |
An American Gallery 69-02-20 03 A Review of Coming Attractions.mp3 | 6 963 744 |
An American Gallery 69-02-27 04 A Story of Two Giants.mp3 | 6 959 774 |
An American Gallery 69-03-06 05 Porgy, Bess and George.mp3 | 6 688 309 |
An American Gallery 69-03-13 06 Flight Before Fury.mp3 | 6 952 041 |
An American Gallery 69-03-20 07 Portrait of a Photographer.mp3 | 6 958 729 |
An American Gallery 69-03-27 08 A Day to Test, a Day to Learn.mp3 | 6 955 803 |
An American Gallery 69-04-03 09 Westward the Painter.mp3 | 6 957 475 |
An American Gallery 69-04-10 10 Henry Wadsworth Longfellow, Poet.mp3 | 7 078 056 |
An American Gallery 69-04-17 11 To Hear a Different Drummer.mp3 | 6 966 879 |
\[AFRS Coll.]\Andre Kostelanetz Show, The [AFRS R- Series]\ | |
The Andre Kostelanetz Show 46-01-10 Guest Ginny Simms.mp3 | 28 623 897 |
The Andre Kostelanetz Show 46-01-17 Opens with Tales from the Vienna Woods.mp3 | 28 796 314 |
The Andre Kostelanetz Show 46-01-24 Guest Ginny Simms.mp3 | 28 691 868 |
\[AFRS Coll.]\Andre Kostelanetz Show, The [AFRS]\ | |
The Andre Kostelanetz Show 44-05-21 Guest Conductor Percy Faith with Eleanor Steber.mp3 | 27 588 628 |
\[AFRS Coll.]\Andy Russell Show [AFRS]\ | |
Andy Russell Show [AFRS] 47-02-27 Manhattan Mother.mp3 | 11 715 136 |
\[AFRS Coll.]\Answer Man [AFRS]\ | |
The Answer Man [AFRS] 44-11-23 Thanksgiving Questions.mp3 | 3 081 540 |
\[AFRS Coll.]\Armed Forces Radio Theater\ | |
Armed Forces Radio Theater 46-10-23 The Devil and Miss Jones.mp3 | 24 258 153 |
Armed Forces Radio Theater 48-09-26 Fifth Avenue Girl.mp3 | 12 250 804 |
Armed Forces Radio Theater xx-xx-xx Johnny Cartwright's Camera.mp3 | 28 321 545 |
Armed Forces Radio Theatre [AFRS] 46-10-23 The Devil and Miss Jones.mp3 | 24 258 153 |
Armed Forces Radio Theatre [AFRS] 48-09-26 Fifth Avenue Girl.mp3 | 12 250 804 |
Armed Forces Radio Theatre [AFRS] xx-xx-xx Johnny Cartwright's Camera.mp3 | 28 321 545 |
\[AFRS Coll.]\Army Air Corps\ | |
Army Air Corps 47-07-02 40Th Anniv of Army Air.mp3 | 6 998 792 |
\[AFRS Coll.]\Art Baker's Notebook [AFRS]\ | |
Art Baker's Notebook [AFRS #334].mp3 | 2 367 082 |
\[AFRS Coll.]\At Ease! [AFRS H-28]\ | |
At Ease 4x-xx-xx 0055 Opens with The Way You Look Tonight.mp3 | 7 325 278 |
At Ease xx-xx-xx 0095 Opens with I'll Always Be In Love With You.mp3 | 7 270 316 |
At Ease xx-xx-xx 0096 Opens with Till We Meet Again.mp3 | 7 252 929 |
At Ease xx-xx-xx 0121 Opens with You Tell Me Your Dreams, I'll Tell You Mine.mp3 | 7 112 807 |
At Ease xx-xx-xx 0122 Opens with Oh, What a Pal was Mary.mp3 | 7 110 697 |
At Ease xx-xx-xx 0131 Alvino Rey opens with Nice Work If You Can Get It.mp3 | 7 212 754 |
At Ease xx-xx-xx 0132 Opens with La Rosita.mp3 | 7 268 258 |
At Ease xx-xx-xx 0155 Opens with I Cover the Waterfront.mp3 | 7 271 560 |
At Ease xx-xx-xx 0156 Opens with New York, New York.mp3 | 7 265 113 |
At Ease xx-xx-xx 1045 Opens with Medley from Desert Song.mp3 | 7 487 760 |
\[AFRS Coll.]\Atlantic Spotlight [AFRS]\ | |
Atlantic Spotlight - '44-10-21.mp3 | 7 150 815 |
\[AFRS Coll.]\Bandwagon [AFRS]\ | |
Bandwagon [AFRS] 42-12-20 [AFRS #08] The Chico Marx Orchestra.Mp3 | 6 954 650 |
Bandwagon [AFRS] 42-12-20 Toby Reed.mp3 | 6 954 623 |
Bandwagon [AFRS] 43-xx-xx [AFRS #36] The Freddy Martin Orch .MP3 | 11 479 265 |
Bandwagon [AFRS] xx-xx-xx [AFRS #1] Dick Powell.mp3 | 3 828 073 |
\[AFRS Coll.]\Basin Street [AFRS]\ | |
Basin Street [AFRS] 43-xx-xx 21 Opens with Keep Smiling; Guest Gertrude Niesen.mp3 | 26 117 851 |
Basin Street [AFRS] 43-xx-xx 22 Opens with Black Bottom; Guest Ezio Pinza.mp3 | 28 292 911 |
\[AFRS Coll.]\Behind The Story [AFRS]\ | |
Behind The Story [AFRS] 51-06-xx [AFRS #77] Modern Jonah.mp3 | 3 380 158 |
\[AFRS Coll.]\Blondie [AFRS]\ | |
Blondie 44-06-18 Dagwood's Icy Challenge [AFRS] .mp3 | 14 262 282 |
\[AFRS Coll.]\Bob Carleton Show [AFRS]\ | |
Bob Carleton [AFRS] xx-xx-xx Carolina in the Morning.mp3 | 14 461 092 |
Bob Carleton [AFRS] xx-xx-xx I Never Knew.mp3 | 14 329 842 |
Bob Carleton [AFRS] xx-xx-xx My Laurabelle Lee.mp3 | 14 311 039 |
Bob Carleton [AFRS] xx-xx-xx Stumbling.mp3 | 14 232 454 |
Bob Carleton [AFRS] xx-xx-xx Sweet Jenny Lee.mp3 | 14 140 927 |
Bob Carleton [AFRS] xx-xx-xx The High Cost of Lovin.mp3 | 14 099 138 |
\[AFRS Coll.]\Bob Hope Show [AFRS]\ | |
Bob Hope Show [AFRS] 44-02-22 023 C.G.I.S.A. Stan Kenton Tune Carole Landis.mp3 | 7 604 244 |
Bob Hope Show [AFRS] 44-02-22 023 Francis Langford.mp3 | 7 604 234 |
Bob Hope Show [AFRS] 45-01-02 Guests The Andrew Sisters ( Very Different Version ).mp3 | 7 223 554 |
Bob Hope Show [AFRS] 45-01-02 Guests The Andrew Sisters [possible rehearsal].mp3 | 7 222 548 |
Bob Hope Show [AFRS] 45-02-27 024 Torney Gen Hospital Frank Sinatra Fanny Langford .mp3 | 28 051 604 |
Bob Hope Show [AFRS] 45-02-27 xxx Guest Frank Sinatra .mp3 | 7 259 513 |
Bob Hope Show [AFRS] 45-06-05 038 Sedalia Army Airfield.mp3 | 7 174 282 |
Bob Hope Show [AFRS] 45-10-23 006 Aboard the U S S South Dakota.mp3 | 28 502 312 |
Bob Hope Show [AFRS] 45-12-18 014 Lt. Cmdr Wayne Morris.mp3 | 28 387 363 |
Bob Hope Show [AFRS] 46-01-29 xxx Guest Frank Sinatra.mp3 | 33 542 976 |
Bob Hope Show [AFRS] 46-03-12 026 Tucson Campus ( UA) - Guest Sonny Tufts.mp3 | 28 991 634 |
Bob Hope Show [AFRS] 47-02-11 170 Robert Montgomery.mp3 | 6 894 067 |
Bob Hope Show [AFRS] 49-10-23 006 Fort Ord opens with If I Was a Bell.mp3 | 6 005 265 |
Bob Hope Show [AFRS] 49-11-15 009 Opens with Because You Loved Me.mp3 | 4 774 036 |
\[AFRS Coll.]\Broadway Playhouse [AFRS]\ | |
Broadway Playhouse 50-09-11 The Heiress [AFRS] .mp3 | 52 882 743 |
\[AFRS Coll.]\Burns and Allen Show [AFRS]\ | |
Well, I Swan 44-05-09 36 George's Door to Door Campaign.mp3 | 6 586 458 |
Well, I Swan 44-08-29 03 No Money for Auction.mp3 | 6 904 026 |
Well, I Swan 44-09-26 07 George the Plumber.mp3 | 7 387 354 |
Well, I Swan 44-10-10 09 George Wants To Buy A Lot.mp3 | 38 706 897 |
Well, I Swan 44-10-17 10 George Thinks He Dented the Car Fender.mp3 | 7 103 278 |
Well, I Swan 44-11-14 13 George Sings at a Bond Rally in Boston.mp3 | 5 726 938 |
Well, I Swan 44-11-21 14 Hotel Room Shortage (AFRS).mp3 | 7 202 399 |
Well, I Swan 45-04-02 33 George Goes Rabbit Hunting.mp3 | 5 932 617 |
\[AFRS Coll.]\Calling All Cars [AFRS]\ | |
Calling All Cars [AFRS] 38-07-14 242 The Man Who Talked.mp3 | 17 229 962 |
\[AFRS Coll.]\Calling All Girls [AFRS]\ | |
Calling All Girls [AFRS] - Desi Arnaz.mp3 | 14 222 703 |
\[AFRS Coll.]\Captain Jack [AFRS]\ | |
Captain Jack [AFRS] 1A-1041.mp3 | 6 869 130 |
Captain Jack [AFRS] 1A-1068.mp3 | 7 198 858 |
\[AFRS Coll.]\Casey, Crime Photographer [AFRS]\ | |
Casey, Crime Photographer [AFRS] 48-05-27 063 Wanted -- a Gun.mp3 | 5 928 778 |
Casey, Crime Photographer [AFRS] 49-08-25 128 Snow Ball.mp3 | 24 655 358 |
Casey, Crime Photographer [AFRS] 49-10-20 136 The Coffin.mp3 | 24 648 282 |
Casey, Crime Photographer [AFRS] 49-11-10 139 Thunderbolt.mp3 | 24 177 244 |
Casey, Crime Photographer [AFRS] 49-11-17 140 The Upholsterer.mp3 | 5 689 035 |
Casey, Crime Photographer [AFRS] 50-01-19 149 Wanted -- a Gun ( Script Repeat).mp3 | 21 233 979 |
Casey, Crime Photographer [AFRS] 50-03-02 155 Bad Little Babe.mp3 | 5 922 998 |
Casey, Crime Photographer [AFRS] 50-04-06 160 The Fire.mp3 | 25 217 123 |
Casey, Crime Photographer [AFRS] 50-04-13 161 The Disappearance of Mr Dizzel.mp3 | 24 605 669 |
Casey, Crime Photographer [AFRS] 50-05-04 164 The Suicide.mp3 | 24 691 300 |
Casey, Crime Photographer [AFRS] 50-06-15 170 Unlucky Numbers.mp3 | 24 588 069 |
Casey, Crime Photographer [AFRS] 50-11-09 191 Woman of Mystery.mp3 | 24 392 113 |
Casey, Crime Photographer [AFRS] 50-11-16 192 The Upholsterer ( Script Repeat).mp3 | 24 445 167 |
Casey, Crime Photographer 50-11-16 The Upholsterer (Repeat, diff ending) (AFRS).mp3 | 12 220 903 |
\[AFRS Coll.]\Cass Daley Show [AFRS]\ | |
Cass Daley Show [AFRS] 46-01-20 Guest Basil Rathbone Opens with Straighten up and Fly Right.mp3 | 6 995 017 |
\[AFRS Coll.]\CBS Is There [AFRS]\ | |
CBS Is There [AFRS] 48-02-08 17 Dreyfus Case [9.8.1899].mp3 | 7 445 060 |
CBS Is There [AFRS] 48-04-18 26 Battle of Plassey [6.22.1757].mp3 | 7 360 512 |
CBS Is There [AFRS] 48-10-24 47 the Fall of Troy.mp3 | 5 278 113 |
CBS Is There [AFRS] 49-04-03 70 Mary, Queen of Scots.mp3 | 8 634 274 |
\[AFRS Coll.]\Chiquita [AFRS H- ]\ | |
Chiquita [AFRS H- ] 46-xx-xx 1946 Christmas Program.mp3 | 3 651 873 |
\[AFRS Coll.]\Club 15 [AFRS]\ | |
Club 15 [AFRS] 48-11-08 [AFRS #145] .mp3 | 9 364 303 |
Club 15 [AFRS] 48-11-09 [AFRS #144] .mp3 | 9 348 630 |
\[AFRS Coll.]\Comedy Caravan [AFRS]\ | |
Comedy Caravan 44-03-31 54 Garry Moore Muses over Child Psychology.mp3 | 28 397 157 |
Comedy Caravan 44-04-21 Garry Moore's Academy Awards.mp3 | 28 397 982 |
Comedy Caravan 44-07-07 [AFRS #54] You Got to Start off Each Day with a Song.mp3 | 14 064 642 |
Comedy Caravan 44-08-18 74 [AFRS #60] Jimmy Durante Is a Patron of the Arts.mp3 | 14 390 994 |
Comedy Caravan 4x-xx-xx Sitting Pretty.mp3 | 24 219 945 |
\[AFRS Coll.]\Command Performance [AFRS H-18]\ | |
Command Performance [AFRS] 43-01-02 045 Linda Darnell, The Inkspots.mp3 | 56 948 215 |
Command Performance [AFRS] 43-01-06 046 Robert Taylor.mp3 | 57 374 551 |
Command Performance [AFRS] 43-01-10 047 Joan Blondell.mp3 | 25 167 438 |
Command Performance [AFRS] 43-01-16 048 Jeanette MacDonald.mp3 | 57 067 766 |
Command Performance [AFRS] 43-01-23 049 Bob Hope, Joan Blondell.mp3 | 57 217 381 |
Command Performance [AFRS] 43-01-30 050 Dinah Shore, Chill Wills.mp3 | 57 392 927 |
Command Performance [AFRS] 43-02-06 051 Rita Hayworth.mp3 | 56 867 127 |
Command Performance [AFRS] 43-02-13 052 Bing Crosby.mp3 | 56 823 656 |
Command Performance [AFRS] 43-02-20 053 Olivia De Havilland, Francis Langford.mp3 | 14 185 034 |
Command Performance [AFRS] 43-02-20 053 Olivia De Havilliand, Francis Langford.mp3 | 14 185 034 |
Command Performance [AFRS] 43-02-24 054 Bob Hope, Bing Crosby.mp3 | 14 370 608 |
Command Performance [AFRS] 43-02-27 055 Betty Grable.mp3 | 56 935 671 |
Command Performance [AFRS] 43-03-13 057 Dianah Shore, Corneila Otis Skinner.mp3 | 57 137 968 |
Command Performance [AFRS] 43-03-20 058 John Charles Thomas, Kenny Baker.mp3 | 56 735 906 |
Command Performance [AFRS] 43-03-27 059 Kay Kyser Orchestra, Lenny Hayton.mp3 | 57 006 732 |
Command Performance [AFRS] 43-04-01 060 Bing Crosby, Dinah Shore.mp3 | 57 341 096 |
Command Performance [AFRS] 43-04-03 061 Bob Hope, Judy Garland.mp3 | 56 731 715 |
Command Performance [AFRS] 43-04-17 062 Dinah Shore.mp3 | 56 909 763 |
Command Performance [AFRS] 43-04-24 063 Ann Sheridan.mp3 | 48 602 407 |
Command Performance [AFRS] 43-05-01 064 Kate Smith (2).mp3 | 57 288 429 |
Command Performance [AFRS] 43-05-05 065 Ginny Simms, Gene Autry.mp3 | 56 957 408 |
Command Performance [AFRS] 43-05-08 066 Martha Raye.mp3 | 56 821 145 |
Command Performance [AFRS] 43-05-15 067 Joan Blondell.mp3 | 56 972 464 |
Command Performance [AFRS] 43-05-22 068 Dinah Shore, The Sportsmen.mp3 | 57 012 583 |
Command Performance [AFRS] 43-06-05 069 Betty Hutton, Amos and Andy.mp3 | 56 972 437 |
Command Performance [AFRS] 43-06-12 070 Bob Crosby, Count Basie Orchestra.mp3 | 56 867 120 |
Command Performance [AFRS] 43-06-19 071 Bing Crosby, Dinah Shore.mp3 | 56 669 024 |
Command Performance [AFRS] 43-06-26 072 Fred Mac Murray.mp3 | 56 961 608 |
Command Performance [AFRS] 43-07-03 073 Kay Kyser Orchestra.mp3 | 56 964 934 |
Command Performance [AFRS] 43-07-10 074 Ronald Colman.mp3 | 56 832 872 |
Command Performance [AFRS] 43-07-11 075 Bing Crosby.mp3 | 56 907 245 |
Command Performance [AFRS] 43-07-24 076 Dinah Shore.mp3 | 56 815 311 |
Command Performance [AFRS] 43-07-31 077 Katherine Hepburn.mp3 | 56 751 781 |
Command Performance [AFRS] 43-08-07 078 Greer Garson.mp3 | 56 790 230 |
Command Performance [AFRS] 43-08-14 079 Rosalind Russell.mp3 | 56 777 696 |
Command Performance [AFRS] 43-08-21 080 Ginger Rogers.mp3 | 55 898 305 |
Command Performance [AFRS] 43-08-28 081 Judy Garland, Jimmy Durante, Bing Crosby.mp3 | 14 210 529 |
Command Performance [AFRS] 43-09-06 082 Dinah Shore.mp3 | 56 118 993 |
Command Performance [AFRS] 43-09-09 083 Marlene Dietrich.mp3 | 56 802 736 |
Command Performance [AFRS] 43-09-11 084 Jenny Simms, Andrews Sisters.mp3 | 56 729 208 |
Command Performance [AFRS] 43-09-18 085 Ronald Colman.mp3 | 56 852 927 |
Command Performance [AFRS] 43-09-25 086 Bob Hope, Bing Crosby.mp3 | 14 252 743 |
Command Performance [AFRS] 43-10-02 087 Don Ameche, Betty Hutton.mp3 | 56 959 910 |
Command Performance [AFRS] 43-10-09 088 Robert Young, Tex Ritter.mp3 | 14 172 286 |
Command Performance [AFRS] 43-10-16 089 Bettie Davis.mp3 | 56 731 724 |
Command Performance [AFRS] 43-10-23 090 Bob Hope.mp3 | 56 714 158 |
Command Performance [AFRS] 43-10-30 091 Judy Garland, Dinah Shore.mp3 | 14 268 417 |
Command Performance [AFRS] 43-11-13 092 Bob Hope, Jimmy Durante.mp3 | 25 269 423 |
Command Performance [AFRS] 43-11-20 093 Ida Lupino, Phil Harris.mp3 | 57 306 826 |
Command Performance [AFRS] 43-11-27 094 Herbert Marshall, Bergen & McCarthy.mp3 | 14 287 434 |
Command Performance [AFRS] 43-12-04 095 Dinah Shore, Abbott & Costello, Fats Waller.mp3 | 29 249 674 |
Command Performance [AFRS] 43-12-11 096 Bob Hope, Francis Langford, Martha Raye, Carole.mp3 | 14 217 635 |
Command Performance [AFRS] 43-12-18 097 Dinah Shore, Bing Crosby, Charioteers.mp3 | 14 492 744 |
Command Performance [AFRS] 43-12-20 098 Fred Allen, Ginny Simms, Benny Goodman.mp3 | 14 605 896 |
Command Performance [AFRS] 43-12-21 099 Fred Waring, Kate Smith.mp3 | 14 647 704 |
Command Performance [AFRS] 43-12-25 Christmas 1943.mp3 | 10 864 243 |
Command Performance [AFRS] 44-01-08 100 Carman Miranda.mp3 | 7 061 024 |
Command Performance [AFRS] 44-01-15 101 Frances Langford, Virginia O'Brien.mp3 | 6 580 371 |
Command Performance [AFRS] 44-01-22 102 Bob Hope, Deanna Durbin, Dennis Day.mp3 | 5 538 944 |
Command Performance [AFRS] 44-02-01 104 Bing Crosby, Frank Sinatra.mp3 | 27 738 842 |
Command Performance [AFRS] 44-02-12 106 Bob Hope, Frank Sinatra.mp3 | 3 539 300 |
Command Performance [AFRS] 44-03-25 112 Don Ameche, Cass Daily.mp3 | 5 301 692 |
Command Performance [AFRS] 44-04-08 114 Jerry Colona, Jo Stafford.mp3 | 5 238 164 |
Command Performance [AFRS] 44-04-22 116 Gene Tierney, Roy Acuff, Martha Tilton.mp3 | 5 222 180 |
Command Performance [AFRS] 44-04-29 117 Olivia deHavilland, Bob Crosby.mp3 | 7 260 286 |
Command Performance [AFRS] 44-05-06 118 Bob Hope, Bing Crosby, Betty Hutton.mp3 | 7 101 042 |
Command Performance [AFRS] 44-05-13 119 Dinah Shore, Helen Forest.mp3 | 5 562 704 |
Command Performance [AFRS] 44-05-20 120 Paulette Goddard, Jimmy Durante, Louis Armstrong.mp3 | 7 468 116 |
Command Performance [AFRS] 44-05-27 121 Dinah Shore, Dick Haymes, Virginia O'brien.mp3 | 5 354 912 |
Command Performance [AFRS] 44-06-03 123 Connie Haines, Bing Crosby, Frank Sinatra.mp3 | 7 379 280 |
Command Performance [AFRS] 44-06-10 124 Bette Davis, Jimmy Durante, Artie Shaw.mp3 | 18 002 068 |
Command Performance [AFRS] 44-06-17 125 Jack Benny, Harpo Marx, Bing Crosby.mp3 | 14 277 142 |
Command Performance [AFRS] 44-06-24 126 Bob Hope, Andrews Sisters.mp3 | 5 365 076 |
Command Performance [AFRS] 44-07-01 127 Maxine Sullivan, Nelson Eddy.mp3 | 5 364 632 |
Command Performance [AFRS] 44-07-08 128 Claudette Cobert, Jimmy Durante.mp3 | 7 449 099 |
Command Performance [AFRS] 44-07-15 129 Bing Crosby, Judy Garland.mp3 | 7 483 162 |
Command Performance [AFRS] 44-07-22 130 Ronald Colman, Ginny Simms, Cary Grant.mp3 | 7 455 577 |
Command Performance [AFRS] 44-07-30 131 Barbara Stanwyck, Dick Haymes.mp3 | 5 358 260 |
Command Performance [AFRS] 44-08-05 132 Ginger Rogers, Virginia O'Brien, Jimmy Durante.mp3 | 14 854 664 |
Command Performance [AFRS] 44-08-19 134 Judy Garland, Danny Kaye, Helen Forrest.mp3 | 4 429 892 |
Command Performance [AFRS] 44-08-26 135 Fred Allen, Jack Benny & Rochester, Ginny Simms.mp3 | 7 427 365 |
Command Performance [AFRS] 44-09-02 136 Florence Gill, Ken Carpenter.mp3 | 5 199 824 |
Command Performance [AFRS] 44-09-09 137 Gloria DeHaven, Frank Morgan.mp3 | 7 328 727 |
Command Performance [AFRS] 44-09-13 138 Bob Hope, Johnny Mercer, June Allyson.mp3 | 27 373 846 |
Command Performance [AFRS] 44-09-23 139 Martha Raye, Jack Carson.mp3 | 7 295 813 |
Command Performance [AFRS] 44-09-30 140 Deanna Durbin, Jack Benny, Ginger Rogers.mp3 | 28 395 759 |
Command Performance [AFRS] 44-10-07 141 Dinah Shore, Ed Gardner.mp3 | 11 208 341 |
Command Performance [AFRS] 44-10-14 142 Ken Carpenter Highlights of 1944 (compilation).mp3 | 7 013 976 |
Command Performance [AFRS] 44-10-26 144 Winged Victory Edition.mp3 | 14 097 837 |
Command Performance [AFRS] 44-11-01 148 Ken Carpenter, Assembled Shows.mp3 | 7 231 551 |
Command Performance [AFRS] 44-11-07 149 Claudette Colbert, Bob Burns, Tommy Dorsey.mp3 | 7 370 940 |
Command Performance [AFRS] 44-11-08 147 Kate Smith, Fred Waring.mp3 | 7 359 984 |
Command Performance [AFRS] 44-11-18 150 Linda Darnell, Martha Tilton, Amos 'n' Andy.mp3 | 28 287 369 |
Command Performance [AFRS] 44-11-23 Thanksgiving Special.mp3 | 2 959 400 |
Command Performance [AFRS] 44-11-25 151 Ginny Simms, Larry Adler, Diana Lynn.mp3 | 7 187 247 |
Command Performance [AFRS] 44-12-02 152 Irene Dunn, Johnny Mercer, Jerome Kern.mp3 | 5 454 619 |
Command Performance [AFRS] 44-12-09 153 Fibber McGhee and Molly.mp3 | 6 954 027 |
Command Performance [AFRS] 44-12-16 154 Bob Hope, Bing Crosby, Lauren Bacall.mp3 | 28 613 372 |
Command Performance [AFRS] 44-12-25 155 Christmas 1944.mp3 | 54 984 475 |
Command Performance [AFRS] 44-12-30 156 Jack Benny, James Cagney.mp3 | 6 822 160 |
Command Performance [AFRS] 45-01-11 157 Linda Darnell, Janet Blair, Jimmy Durante, Andy.mp3 | 28 144 154 |
Command Performance [AFRS] 45-01-18 158 Burns & Allen, Connie Haines, Joe Lilly Chorus.mp3 | 28 843 679 |
Command Performance [AFRS] 45-01-25 159 Frank Morgan, Frank Sinatra, Foy Willing.mp3 | 7 303 022 |
Command Performance [AFRS] 45-02-01 160 Gloria De Haven, Carmen Miranda, Bing Crosby.mp3 | 28 990 796 |
Command Performance [AFRS] 45-02-08 161 Jeannie Crain, William Bendix, Gene Krupa Trio.mp3 | 29 052 795 |
Command Performance [AFRS] 45-02-15 162 Dick Tracy in B Flat.mp3 | 54 835 687 |
Command Performance [AFRS] 45-02-22 163 Danny Thomas, Dick Haymes, Ginny Simms.mp3 | 6 829 265 |
Command Performance [AFRS] 45-03-01 164 Helen Forrest, Jack Carson, Roy Rogers.mp3 | 7 475 012 |
Command Performance [AFRS] 45-03-08 165 Frank Sinatra, Elizabeth Taylor, Margaret O'Brien.mp3 | 28 767 045 |
Command Performance [AFRS] 45-03-15 166 Jimmy Durante, Humphrey Bogart, Lauren Bacall.mp3 | 27 940 318 |
Command Performance [AFRS] 45-03-22 167 Dinah Shore Lina Romay, Judy Canova.mp3 | 7 199 577 |
